Model Homes for Trinity Preserve | ||||||||
Model | Bedrooms | Baths | Sq.Ft. | Garage | Elevation | Floor Plan | Floor Plan | Price |
St. Moritz | 3 | 2 | 1353 | 2 | Click Here | Click Here | $194,990 | |
Madison | 6 | 4 | 3187 | 3 | Click Here | Click Here | Click Here | $291,990 |
Lancaster | 4 | 3 | 2421 | 3 | Click Here | Click Here | Sold Out This Phase | |
Kennedy II | 4 | 3 | 2277 | 3 | Click Here | Click Here | Sold Out This Phase | |
Manchester | 3 | 2.5 | 1796 | 2 | Click Here | Click Here | $221,990 | |
St. Regis | 3 | 2.5 | 1810 | 2 | Click Here | Click Here | $217,990 | |
St. Topez | 5 | 3.5 | 2182 | 2 | Click Here | Click Here | $230,990 | |
Cornell | 4 | 2.5 | 2276 | 2 | Click Here | Click Here | $228,990 | |
Sedgewick | 3 | 2.5 | 2352 | 2 | Click Here | Click Here | Call For Pricing | |
Normandy | 4 | 3 | 1904 | 2 | Click Here | Click Here | $235,990 | |
Hamilton | 4 | 3 | 2032 | 2 | Click Here | Click Here | $237,990 | |
Monaco | 4 | 2.5 | 2440 | 2 | Click Here | Click Here | $249,990 | |
Mayflower | 4 | 3 | 2529 | 2 | Click Here | Click Here | $264,990 | |
Maple | 5 | 2.5 | 2858 | 3 | Click Here | Click Here | Call For Pricing | |
Monte Carlo | 4 | 3 | 3210 | 2 | Click Here | Click Here | $293,990 | |
Catalina | 6 | 3 | 2994 | 2 | Click Here | Click Here | Call For Pricing | |
Independence | 5 | 3.5 | 3357 | 3 | Click Here | Click Here | Click Here | $298,990 |
Sequoia | 6 | 3 | 3889 | 3 | Click Here | Click Here | Click Here | $299,990 |
Model | ||||||||
Sold Out | ||||||||
Call For Pricing |